February 26, 2019 Montgomery College (MD) at Shenandoah University JV

(0-0)
7
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 7 | 1 |
| Shenandoah University JV | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Montgomery College (MD)
Shenandoah University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 7 | 7 | 5 | 4 | 7 | 0 |
Batting
2B:
A.J. Javitt
RBI:
A.J. Javitt (2)
, Ryo Fabre (3)
Sac:
Josh Sherman
, Payton Shubert
Baserunning
SB:
Justin Van Steelant
Fielding
E:
Ryo Fabre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Gongola | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bruce Pattishall | 2.0 | 6 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jacob Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Javitt (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 0 | 4 | 4 | 10 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Zeke Gongola
, Bruce Pattishall
, Jacob Thompson
, A.J. Javitt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shenandoah U |
| Attendance: | 0 |
| Weather: | |




















































