February 26, 2019 Montgomery College (MD) at Shenandoah University JV

(0-0)
14
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 14 | 10 | 2 |
| Shenandoah University JV | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 |
Box Score
Montgomery College (MD)
Shenandoah University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 0 | 0 | |
| Totals | 33 | 14 | 10 | 12 | 6 | 3 | 0 |
Batting
2B:
Justin Van Steelant
RBI:
Brendan Grass (2)
, A.J. Javitt
, Payton Shubert (2)
, Will Burgess
, Sean Sullivan
, Bennie Spady
, Cole Wykoff (4)
Baserunning
SB:
Will Burgess (3)
Fielding
E:
Payton Shubert (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Brady | 3.0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bill Swanstrom | 1.1 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chris Hamann (W, 1-0) | 2.2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Toshiki Aburaki | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 6 | 12 | 0 | 2 | 4 | 0 | 0 |
Pitching
Batters faced:
Connor Brady
, Bill Swanstrom
, Chris Hamann
, Toshiki Aburaki
WP:
Connor Brady
, Bill Swanstrom
HBP:
Connor Brady
, Chris Hamann (2)
, Toshiki Aburaki (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shenandoah U |
| Attendance: | 0 |
| Weather: | |




















































