April 14, 2019 Stevenson University JV at Montgomery College (MD)
(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson University JV | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Montgomery College (MD) | 0 | 5 | 0 | 3 | 0 | 1 | X | 9 | 9 | 2 |
Box Score
Stevenson University JV
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 9 | 9 | 8 | 7 | 3 | 0 |
Batting
2B:
Justin Van Steelant
HR:
A.J. Javitt
RBI:
Brendan Grass
, A.J. Javitt (2)
, Chris Coakley
, Payton Shubert
, Will Burgess (3)
Sac:
Payton Shubert
Baserunning
SB:
Justin Van Steelant
Fielding
E:
Chris Hamann
, Bennie Spady
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hamann (W, 2-3) | 6.0 | 3 | 4 | 4 | 9 | 8 | 0 | 0 | 1 | 0 | 0 |
| Toshiki Aburaki | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 5 | 5 | 10 | 10 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Chris Hamann
, Toshiki Aburaki
Other Information
| Location: | Montgomery |
| Attendance: | 0 |
| Weather: | |




















































