April 14, 2019 Stevenson University JV at Montgomery College (MD)
5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson University JV | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Montgomery College (MD) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Box Score
Stevenson University JV
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 7 | 4 | 4 | 0 | 0 |
Batting
2B:
Justin Van Steelant
HR:
Justin Van Steelant
RBI:
Justin Van Steelant (3)
, Josh Sherman
Sac:
Chris Hamann
, Josh Sherman
, Payton Shubert
Baserunning
SB:
Payton Shubert
Fielding
E:
Payton Shubert
, Seamus Harrigan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fehiber Rosario (L, 0-1) | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bruce Pattishall | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Fehiber Rosario
, Bruce Pattishall
Other Information
| Location: | Montgomery |
| Attendance: | 0 |
| Weather: | |




















































