February 20, 2022 Montgomery College (MD) at Shenandoah University JV

(0-0)
3
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Shenandoah University JV | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 | 0 | 0 |
Box Score
Montgomery College (MD)
Shenandoah University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 22 | 3 | 2 | 2 | 8 | 7 | 0 |
Batting
2B:
Cam Goodling
RBI:
Luis Rodriguez
, Avery Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Day (L, 0-1) | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryder Chalk | 3.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Cameron Day
, Ryder Chalk
HBP:
Cameron Day (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shenandoah |
| Attendance: | 0 |
| Weather: | |




















































