March 20, 2022 Shenandoah University JV at Montgomery College (MD)
(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shenandoah University JV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montgomery College (MD) | 0 | 3 | 0 | 11 | X | 14 | 11 | 0 |
Box Score
Shenandoah University JV
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 11 | 11 | 4 | 3 | 0 |
Batting
2B:
Aiden Williams
, Luis Rodriguez
, Ty Benniefield
, Mathew Frye
HR:
Avery Thomas
RBI:
Alex Herrera
, Aiden Williams (3)
, Luis Rodriguez (2)
, Nicholas Marley
, Ty Benniefield
, Avery Thomas (3)
Sac Fly:
Aiden Williams
Baserunning
SB:
Kevin Knoess
, Ty Benniefield
, Avery Thomas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryder Chalk (W, 0-0) | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keifer Vogler (Sv, 1) | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Ryder Chalk
, Keifer Vogler
Other Information
| Location: | montgomery |
| Attendance: | 0 |
| Weather: | |




















































