March 25, 2024 Montgomery College (MD) at Marymount University JV

(0-0)
4
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 4 |
| Marymount University JV | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | X | 6 | 0 | 0 |
Box Score
Montgomery College (MD)
Marymount University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 4 | 7 | 3 | 6 | 6 | 0 |
Batting
2B:
Will Burgess
RBI:
Will Burgess (3)
Sac Fly:
Will Burgess
Baserunning
SB:
Van Rosenbaum
Fielding
E:
Van Rosenbaum
, Adrian Falcon
, Dan Burns
, Andy Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Garcia (L, 1-1) | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sommers Turner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Camden Sharkey | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cayman Hubbarth | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eddie Frye | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 3 | 6 | 8 | 0 | 0 | 5 | 0 | 0 |
Pitching
Batters faced:
Roger Garcia
, Sommers Turner
, Camden Sharkey
, Cayman Hubbarth
, Eddie Frye
HBP:
Roger Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Capital One Park |
| Attendance: | 0 |




















































