Kenydi Cross
gp
29
pts/g
5.6
fg %
30.8
3pt %
17.4
ft %
61.1
reb/g
2.4
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Games started | 2 | 1 |
| Minutes | 531 | 268 |
| Minutes per game | 17.7 | 20.6 |
| FG | 77-251 | 34-118 |
| FG Pct | 30.7 | 28.8 |
| 3PT | 4-26 | 2-15 |
| 3PT Pct | 15.4 | 13.3 |
| FT | 11-18 | 4-4 |
| FT Pct | 61.1 | 100.0 |
| Off rebounds | 29 | 14 |
| Def rebounds | 46 | 23 |
| Total rebounds | 75 | 37 |
| Rebounds per game | 2.5 | 2.8 |
| Personal fouls | 31 | 11 |
| Disqualifications | - | - |
| Assists | 47 | 24 |
| Turnovers | 53 | 26 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 48 | 27 |
| Blocks | 0 | 0 |
| Points | 169 | 74 |
| Points per game | 5.6 | 5.7 |
| Points per 40 min | 12.7 | 11.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | vs. Chesapeake College | L, 71-65 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 |
| Mar 4 | West Georgia Technical College | |
| Mar 15 | Northland Community & Technical College | L, 76-58 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 |
| Mar 17 | Onondaga Community College | W, 74-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 4 | at Roxbury Community College | W, 75-74 | - | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | vs. ASA College | L, 95-54 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 11 | vs. Morton College | W, 100-35 | - | 17 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 12 | Northern Virginia Community College | W, 90-64 | - | 22 | 4-13 | 30.8 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | Frederick Community College | W, 88-71 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | - | 21 | 8-17 | 47.1 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Nov 21 | at Cecil College | W, 89-82 | - | 14 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | - | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | Baltimore City Community College | L, 77-63 | - | 11 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | - | 15 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 17 | Monroe College | L, 80-69 | - | 18 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 23 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 11 | at Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | - | 27 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | - | 21 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Harford Community College | L, 85-62 | - | 20 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | - | 26 | 6-15 | 40.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 27 | Howard Community College | W, 93-27 | - | 22 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 31 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | - | 21 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | - | 26 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 7 | at Chesapeake College | W, 70-66 | - | 15 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | - | 16 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | - | 22 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 4 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | - | 19 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | - | 25 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 17 | Onondaga Community College | W, 74-54 | - | 16 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 4 | at Roxbury Community College | W, 75-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. ASA College | L, 95-54 | - | 1 | 0 | 2 | 2 | 2 | 7 | 0 | 0 |
| Nov 11 | vs. Morton College | W, 100-35 | - | 17 | 0 | 1 | 1 | 5 | 0 | 3 | 0 |
| Nov 12 | Northern Virginia Community College | W, 90-64 | - | 22 | 1 | 3 | 4 | 1 | 4 | 2 | 0 |
| Nov 15 | Frederick Community College | W, 88-71 | 1 | 23 | 0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | - | 21 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
| Nov 21 | at Cecil College | W, 89-82 | - | 14 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | - | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | - | 15 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Dec 6 | Baltimore City Community College | L, 77-63 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | - | 11 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 17 | Monroe College | L, 80-69 | - | 18 | 3 | 0 | 3 | 0 | 1 | 2 | 0 |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 23 | 2 | 3 | 5 | 0 | 3 | 2 | 0 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | - | 20 | 0 | 2 | 2 | 3 | 3 | 6 | 0 |
| Jan 11 | at Cumberland County College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | - | 27 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | - | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jan 17 | at Harford Community College | L, 85-62 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | - | 26 | 2 | 2 | 4 | 3 | 3 | 3 | 0 |
| Jan 27 | Howard Community College | W, 93-27 | - | 22 | 4 | 1 | 5 | 3 | 1 | 4 | 0 |
| Jan 31 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | - | 21 | 3 | 3 | 6 | 4 | 2 | 1 | 0 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | - | 26 | 1 | 3 | 4 | 2 | 3 | 3 | 0 |
| Feb 7 | at Chesapeake College | W, 70-66 | - | 15 | 1 | 1 | 2 | 0 | 3 | 4 | 0 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | - | 22 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Mar 4 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | - | 19 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | - | 25 | 1 | 1 | 2 | 3 | 1 | 3 | 0 |
| Mar 17 | Onondaga Community College | W, 74-54 | - | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Baltimore City Community College | - | - | - | - | |
| Oct 21 # | Black Lives Matter | - | - | - | - | |
| Oct 29 # | vs. Harcum College | - | - | - | - | |
| Oct 29 # | vs. Brookdale Community College | - | - | - | - | |
| Oct 29 # | vs. Cumberland County College | - | - | - | - | |
| Nov 3 | vs. Monroe Community College | L, 80-78 | - | 0 | - | 0.3 |
| Nov 4 | at Roxbury Community College | W, 75-74 | - | 2 | - | - |
| Nov 5 | vs. ASA College | L, 95-54 | - | 2 | - | 0.3 |
| Nov 11 | vs. Morton College | W, 100-35 | - | 1 | - | - |
| Nov 12 | Northern Virginia Community College | W, 90-64 | - | 4 | - | 0.3 |
| Nov 15 | Frederick Community College | W, 88-71 | 1 | 0 | - | 0.5 |
| Nov 18 | at Pennsylvania Highlands Community College | W, 118-48 | - | 2 | - | - |
| Nov 21 | at Cecil College | W, 89-82 | - | 0 | - | 0.5 |
| Nov 29 | Potomac State College of WVU | W, 68-57 | - | 0 | - | - |
| Dec 3 | Thomas Nelson Community College | W, 76-37 | - | 1 | - | 0.5 |
| Dec 6 | Baltimore City Community College | L, 77-63 | - | 0 | - | 0.0 |
| Dec 9 | at West Georgia Technical College | - | - | - | - | |
| Dec 10 | at Wake Technical Community College | W, 90-80 | - | 2 | - | 1.0 |
| Dec 16 | Community College of Philadelphia | W, 94-21 | - | 1 | - | 1.0 |
| Dec 17 | Monroe College | L, 80-69 | - | 0 | - | 0.0 |
| Dec 20 | Prince George's Community College | W, 81-58 | 1 | 1 | - | 0.0 |
| Jan 6 | Allegany College of Maryland | W, 104-34 | - | 1 | - | 1.0 |
| Jan 11 | at Cumberland County College | - | - | - | - | |
| Jan 12 | at CCBC Catonsville | W, 84-42 | - | 1 | - | 3.0 |
| Jan 15 | Westmoreland County Community College | W, 93-65 | - | 2 | - | - |
| Jan 17 | at Harford Community College | L, 85-62 | - | 0 | - | 0.0 |
| Jan 20 | Butler County Community College - PA | - | - | - | - | |
| Jan 23 | at College of Southern Maryland | W, 95-45 | - | 2 | - | 1.0 |
| Jan 27 | Howard Community College | W, 93-27 | - | 2 | - | 3.0 |
| Jan 31 | Garrett College | - | - | - | - | |
| Feb 3 | at Anne Arundel Community College | W, 91-64 | - | 0 | - | 2.0 |
| Feb 5 | at Hagerstown Community College | W, 69-50 | - | 0 | - | 0.7 |
| Feb 7 | at Chesapeake College | W, 70-66 | - | 1 | - | 0.0 |
| Feb 15 | vs. Chesapeake College | L, 71-65 | - | 1 | - | 1.0 |
| Feb 25 | at Westmoreland County Community College | W, 85-66 | - | 0 | - | 0.0 |
| Mar 4 | West Georgia Technical College | - | - | - | - | |
| Mar 15 | Northland Community & Technical College | L, 76-58 | - | 1 | - | 1.0 |
| Mar 16 | Rowan College at Gloucester County | W, 74-56 | - | 0 | - | 3.0 |
| Mar 17 | Onondaga Community College | W, 74-54 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 17.4 | 2.6-8.3 | 0.1-0.8 | 0.4-0.6 | 5.6 |
| Conference | 12 | 20.1 | 2.6-8.9 | 0.2-1.0 | 0.3-0.3 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 18.9 | 2.4-8.0 | 0.2-0.7 | 0.4-0.4 | 5.5 |
| Away | 11 | 18.5 | 2.8-9.1 | 0.1-1.0 | 0.5-0.7 | 6.2 |
| Neutral | 4 | 8.8 | 2.2-7.0 | 0.0-0.5 | 0.0-1.0 | 4.5 |
| Wins | 22 | 19.0 | 3.0-8.9 | 0.1-0.8 | 0.5-0.6 | 6.7 |
| Losses | 7 | 12.2 | 1.0-6.4 | 0.1-0.9 | 0.0-0.6 | 2.1 |
| November | 9 | 12.8 | 2.3-7.8 | 0.0-0.4 | 0.8-1.6 | 5.4 |
| December | 6 | 15.5 | 2.3-7.7 | 0.2-0.3 | 0.0-0.0 | 4.8 |
| January | 6 | 22.7 | 3.0-9.7 | 0.2-1.5 | 0.3-0.3 | 6.5 |
| February | 5 | 20.0 | 2.8-9.2 | 0.0-0.6 | 0.4-0.4 | 6.0 |
| March | 3 | 19.8 | 2.3-6.7 | 0.7-1.7 | 0.0-0.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 504 | 74-240 | 30.8 | 4-23 | 17.4 | 11-18 | 61.1 | 163 |
| Conference | 12 | 1 | 241 | 31-107 | 29.0 | 2-12 | 16.7 | 4-4 | 100.0 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 2 | 265 | 34-112 | 30.4 | 3-10 | 30.0 | 6-6 | 100.0 | 77 |
| Away | 11 | - | 204 | 31-100 | 31.0 | 1-11 | 9.1 | 5-8 | 62.5 | 68 |
| Neutral | 4 | - | 35 | 9-28 | 32.1 | 0-2 | 0.0 | 0-4 | 0.0 | 18 |
| Wins | 22 | 2 | 418 | 67-195 | 34.4 | 3-17 | 17.6 | 11-14 | 78.6 | 148 |
| Losses | 7 | - | 86 | 7-45 | 15.6 | 1-6 | 16.7 | 0-4 | 0.0 | 15 |
| November | 9 | 1 | 115 | 21-70 | 30.0 | 0-4 | 0.0 | 7-14 | 50.0 | 49 |
| December | 6 | 1 | 93 | 14-46 | 30.4 | 1-2 | 50.0 | 0-0 | - | 29 |
| January | 6 | - | 136 | 18-58 | 31.0 | 1-9 | 11.1 | 2-2 | 100.0 | 39 |
| February | 5 | - | 100 | 14-46 | 30.4 | 0-3 | 0.0 | 2-2 | 100.0 | 30 |
| March | 3 | - | 60 | 7-20 | 35.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 504 | 17.4 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 241 | 20.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 265 | 18.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 204 | 18.5 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 418 | 19.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 86 | 12.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 9 | 115 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 136 | 22.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 5 | 100 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 60 | 19.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 1.5 | 2.4 | 1.5 | 1.8 | 1.6 | 0.0 |
| Conference | 12 | 1.1 | 1.7 | 2.8 | 1.8 | 2.1 | 2.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 1.3 | 2.2 | 1.4 | 1.6 | 1.9 | 0.0 |
| Away | 11 | 1.3 | 1.7 | 3.0 | 1.5 | 1.6 | 1.5 | 0.0 |
| Neutral | 4 | 0.3 | 1.5 | 1.8 | 2.3 | 2.8 | 1.0 | 0.0 |
| Wins | 22 | 1.0 | 1.5 | 2.5 | 1.8 | 1.7 | 2.0 | 0.0 |
| Losses | 7 | 0.7 | 1.6 | 2.3 | 0.7 | 2.1 | 0.4 | 0.0 |
| November | 9 | 0.7 | 1.3 | 2.0 | 1.7 | 2.2 | 1.2 | 0.0 |
| December | 6 | 1.2 | 1.0 | 2.2 | 0.5 | 1.5 | 1.2 | 0.0 |
| January | 6 | 1.2 | 1.7 | 2.8 | 2.5 | 1.5 | 2.5 | 0.0 |
| February | 5 | 1.2 | 2.2 | 3.4 | 1.4 | 2.2 | 2.0 | 0.0 |
| March | 3 | 0.7 | 1.3 | 2.0 | 1.3 | 1.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 28 | 43 | 71 | 44 | 52 | 47 | 0 |
| Conference | 12 | 1 | 13 | 20 | 33 | 21 | 25 | 26 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 2 | 13 | 18 | 31 | 19 | 23 | 27 | 0 |
| Away | 11 | - | 14 | 19 | 33 | 16 | 18 | 16 | 0 |
| Neutral | 4 | - | 1 | 6 | 7 | 9 | 11 | 4 | 0 |
| Wins | 22 | 2 | 23 | 32 | 55 | 39 | 37 | 44 | 0 |
| Losses | 7 | - | 5 | 11 | 16 | 5 | 15 | 3 | 0 |
| November | 9 | 1 | 6 | 12 | 18 | 15 | 20 | 11 | 0 |
| December | 6 | 1 | 7 | 6 | 13 | 3 | 9 | 7 | 0 |
| January | 6 | - | 7 | 10 | 17 | 15 | 9 | 15 | 0 |
| February | 5 | - | 6 | 11 | 17 | 7 | 11 | 10 | 0 |
| March | 3 | - | 2 | 4 | 6 | 4 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































