Nusaibah Rashad
gp
24
pts/g
18.5
fg %
49.2
3pt %
-
ft %
61.5
reb/g
16.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 8 |
| Games started | 23 | 8 |
| Minutes | 686 | 230 |
| Minutes per game | 28.6 | 28.8 |
| FG | 160-325 | 59-112 |
| FG Pct | 49.2 | 52.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 123-200 | 39-72 |
| FT Pct | 61.5 | 54.2 |
| Off rebounds | 208 | 72 |
| Def rebounds | 179 | 65 |
| Total rebounds | 387 | 137 |
| Rebounds per game | 16.1 | 17.1 |
| Personal fouls | 72 | 24 |
| Disqualifications | 2 | - |
| Assists | 27 | 15 |
| Turnovers | 44 | 16 |
| Assist to turnover ratio | 0.6 | 0.9 |
| Steals | 30 | 11 |
| Blocks | 33 | 8 |
| Points | 443 | 157 |
| Points per game | 18.5 | 19.6 |
| Points per 40 min | 25.8 | 27.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 26 | 6-12 | 50.0 | 0-0 | - | 5-9 | 55.6 | 17 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 15 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 22 | 4-10 | 40.0 | 0-0 | - | 11-18 | 61.1 | 19 |
| Nov 11 | Monroe College | L, 80-69 | 1 | 27 | 5-13 | 38.5 | 0-0 | - | 3-8 | 37.5 | 13 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 4-7 | 57.1 | 10 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 24 | 7-12 | 58.3 | 0-0 | - | 5-11 | 45.5 | 19 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 33 | 9-18 | 50.0 | 0-0 | - | 3-8 | 37.5 | 21 |
| Dec 5 | at Howard Community College | W, 104-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 26 | 6-11 | 54.5 | 0-0 | - | 8-9 | 88.9 | 20 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 30 | 6-14 | 42.9 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 9-15 | 60.0 | 17 |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 22 | 6-13 | 46.2 | 0-0 | - | 7-10 | 70.0 | 19 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 34 | 6-12 | 50.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 35 | 7-14 | 50.0 | 0-0 | - | 8-12 | 66.7 | 22 |
| Feb 2 | Cecil College | W, 85-64 | 1 | 35 | 9-22 | 40.9 | 0-0 | - | 6-10 | 60.0 | 24 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | 1 | 34 | 11-21 | 52.4 | 0-0 | - | 4-6 | 66.7 | 26 |
| Feb 6 | at Frederick Community College | L, 87-83 | 1 | 33 | 11-18 | 61.1 | 0-0 | - | 4-12 | 33.3 | 26 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | 1 | 29 | 13-19 | 68.4 | 0-0 | - | 8-10 | 80.0 | 34 |
| Feb 9 | Community College of Beaver County | W, 115-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 40 | 7-14 | 50.0 | 0-0 | - | 3-5 | 60.0 | 17 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 37 | 4-15 | 26.7 | 0-0 | - | 7-8 | 87.5 | 15 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 36 | 19-29 | 65.5 | 0-0 | - | 6-7 | 85.7 | 44 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 5-7 | 71.4 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 26 | 8 | 6 | 14 | 0 | 2 | 0 | 3 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 15 | 8 | 3 | 11 | 0 | 1 | 2 | 0 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 22 | 6 | 4 | 10 | 0 | 0 | 3 | 0 |
| Nov 11 | Monroe College | L, 80-69 | 1 | 27 | 8 | 5 | 13 | 2 | 2 | 0 | 1 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 29 | 7 | 5 | 12 | 0 | 2 | 3 | 1 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 27 | 14 | 1 | 15 | 1 | 1 | 1 | 1 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 19 | 6 | 5 | 11 | 0 | 1 | 0 | 1 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 24 | 10 | 9 | 19 | 4 | 2 | 0 | 1 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 33 | 14 | 6 | 20 | 1 | 2 | 3 | 2 |
| Dec 5 | at Howard Community College | W, 104-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 26 | 7 | 12 | 19 | 0 | 1 | 0 | 4 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 30 | 5 | 3 | 8 | 2 | 0 | 0 | 1 |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 22 | 5 | 4 | 9 | 0 | 0 | 3 | 2 |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 27 | 10 | 9 | 19 | 1 | 1 | 2 | 0 |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 22 | 15 | 6 | 21 | 0 | 2 | 2 | 4 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 34 | 8 | 9 | 17 | 1 | 3 | 0 | 2 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 35 | 5 | 9 | 14 | 2 | 0 | 0 | 2 |
| Feb 2 | Cecil College | W, 85-64 | 1 | 35 | 13 | 13 | 26 | 3 | 7 | 3 | 1 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | 1 | 34 | 11 | 13 | 24 | 1 | 6 | 3 | 3 |
| Feb 6 | at Frederick Community College | L, 87-83 | 1 | 33 | 4 | 6 | 10 | 2 | 0 | 3 | 0 |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | 1 | 29 | 14 | 9 | 23 | 4 | 0 | 0 | 2 |
| Feb 9 | Community College of Beaver County | W, 115-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 40 | 4 | 7 | 11 | 1 | 3 | 0 | 0 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 37 | 5 | 7 | 12 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 36 | 19 | 18 | 37 | 2 | 6 | 1 | 1 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 24 | 2 | 10 | 12 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Black Lives Matter | - | - | - | - | |
| Oct 28 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 28 # | vs. Harcum College | - | - | - | - | |
| Nov 2 | at Louisburg College | L, 95-73 | 1 | 5 | 1 | 0.0 |
| Nov 3 | vs. Lenoir Community College | W, 83-40 | 1 | 2 | - | 0.0 |
| Nov 10 | Columbus State Community College | W, 79-60 | 1 | 3 | - | - |
| Nov 11 | Monroe College | L, 80-69 | 1 | 3 | - | 1.0 |
| Nov 14 | Chesapeake College | L, 85-84 | 1 | 4 | - | 0.0 |
| Nov 17 | Sullivan County Community College | W, 73-67 | 1 | 3 | - | 1.0 |
| Nov 20 | Anne Arundel Community College | W, 97-65 | 1 | 4 | - | 0.0 |
| Nov 29 | at Garrett College | W, 91-42 | 1 | 3 | - | 2.0 |
| Dec 1 | at Erie Community College | W, 62-43 | 1 | 2 | - | 0.5 |
| Dec 5 | at Howard Community College | W, 104-48 | - | - | - | - |
| Dec 15 | Cuyahoga Community College | W, 94-59 | 1 | 3 | - | 0.0 |
| Dec 16 | Monroe Community College | L, 91-63 | 1 | 3 | - | - |
| Dec 20 | Bryant & Stratton College (VA) | L, 82-69 | 1 | 4 | - | - |
| Jan 5 | Hagerstown Community College | W, 73-49 | 1 | 4 | - | 1.0 |
| Jan 9 | Harford Community College | L, 92-71 | - | - | - | - |
| Jan 12 | CCBC Catonsville | L, 84-70 | - | - | - | - |
| Jan 16 | College of Southern Maryland | W, 78-58 | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 85-31 | - | 2 | - | 0.0 |
| Jan 26 | at Baltimore City Community College | L, 59-56 | 1 | 1 | - | 0.3 |
| Jan 28 | at Potomac State College of WVU | L, 73-70 | 1 | 5 | 1 | - |
| Feb 2 | Cecil College | W, 85-64 | 1 | 4 | - | 0.4 |
| Feb 4 | at Northern Virginia Community College | W, 92-48 | 1 | 1 | - | 0.2 |
| Feb 6 | at Frederick Community College | L, 87-83 | 1 | 3 | - | - |
| Feb 8 | at Allegany College of Maryland | W, 114-45 | 1 | 1 | - | - |
| Feb 9 | Community College of Beaver County | W, 115-44 | - | - | - | - |
| Feb 14 | vs. Chesapeake College | W, 75-74 | 1 | 3 | - | 0.3 |
| Feb 16 | vs. Baltimore City Community College | L, 72-67 | 1 | 4 | - | 0.0 |
| Mar 7 | vs. Frederick Community College | W, 85-69 | 1 | 1 | - | 0.3 |
| Mar 9 | vs. Chesapeake College | L, 80-71 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 28.6 | 6.7-13.5 | 0.0-0.0 | 5.1-8.3 | 18.5 |
| Conference | 8 | 28.8 | 7.4-14.0 | 0.0-0.0 | 4.9-9.0 | 19.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 26.4 | 4.9-11.3 | 0.0-0.0 | 5.0-8.1 | 14.8 |
| Away | 9 | 30.0 | 8.4-15.4 | 0.0-0.0 | 5.3-9.6 | 22.2 |
| Neutral | 5 | 30.4 | 7.0-14.6 | 0.0-0.0 | 5.0-6.6 | 19.0 |
| Wins | 14 | 27.8 | 7.6-14.6 | 0.0-0.0 | 5.6-8.7 | 20.7 |
| Losses | 10 | 29.7 | 5.4-12.1 | 0.0-0.0 | 4.5-7.8 | 15.3 |
| November | 8 | 23.6 | 4.8-10.4 | 0.0-0.0 | 4.4-8.1 | 13.9 |
| December | 4 | 27.8 | 6.0-12.5 | 0.0-0.0 | 4.2-6.2 | 16.3 |
| January | 4 | 29.5 | 5.8-12.2 | 0.0-0.0 | 7.0-11.2 | 18.5 |
| February | 6 | 34.7 | 9.2-18.2 | 0.0-0.0 | 5.3-8.5 | 23.7 |
| March | 2 | 30.0 | 10.0-17.0 | 0.0-0.0 | 5.5-7.0 | 25.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 686 | 160-325 | 49.2 | 0-0 | - | 123-200 | 61.5 | 443 |
| Conference | 8 | 8 | 230 | 59-112 | 52.7 | 0-0 | - | 39-72 | 54.2 | 157 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 264 | 49-113 | 43.4 | 0-0 | - | 50-81 | 61.7 | 148 |
| Away | 9 | 8 | 270 | 76-139 | 54.7 | 0-0 | - | 48-86 | 55.8 | 200 |
| Neutral | 5 | 5 | 152 | 35-73 | 47.9 | 0-0 | - | 25-33 | 75.8 | 95 |
| Wins | 14 | 13 | 389 | 106-204 | 52.0 | 0-0 | - | 78-122 | 63.9 | 290 |
| Losses | 10 | 10 | 297 | 54-121 | 44.6 | 0-0 | - | 45-78 | 57.7 | 153 |
| November | 8 | 8 | 189 | 38-83 | 45.8 | 0-0 | - | 35-65 | 53.8 | 111 |
| December | 4 | 4 | 111 | 24-50 | 48.0 | 0-0 | - | 17-25 | 68.0 | 65 |
| January | 4 | 3 | 118 | 23-49 | 46.9 | 0-0 | - | 28-45 | 62.2 | 74 |
| February | 6 | 6 | 208 | 55-109 | 50.5 | 0-0 | - | 32-51 | 62.7 | 142 |
| March | 2 | 2 | 60 | 20-34 | 58.8 | 0-0 | - | 11-14 | 78.6 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 686 | 28.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 230 | 28.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 264 | 26.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 270 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 152 | 30.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 389 | 27.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 297 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 111 | 27.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 118 | 29.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 208 | 34.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8.7 | 7.5 | 16.1 | 1.1 | 1.8 | 1.3 | 1.4 |
| Conference | 8 | 9.0 | 8.1 | 17.1 | 1.9 | 2.0 | 1.4 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 8.1 | 6.1 | 14.2 | 0.9 | 1.5 | 1.5 | 1.2 |
| Away | 9 | 9.9 | 8.1 | 18.0 | 1.7 | 1.9 | 1.2 | 2.1 |
| Neutral | 5 | 7.6 | 9.0 | 16.6 | 0.6 | 2.4 | 0.8 | 0.4 |
| Wins | 14 | 10.8 | 8.2 | 19.0 | 1.3 | 2.4 | 1.4 | 1.4 |
| Losses | 10 | 5.7 | 6.4 | 12.1 | 0.9 | 1.1 | 1.0 | 1.3 |
| November | 8 | 8.4 | 4.8 | 13.1 | 0.9 | 1.4 | 1.1 | 1.0 |
| December | 4 | 7.8 | 6.3 | 14.0 | 0.8 | 0.8 | 1.5 | 2.3 |
| January | 4 | 9.5 | 8.3 | 17.8 | 1.0 | 1.5 | 1.0 | 2.0 |
| February | 6 | 8.5 | 9.2 | 17.7 | 1.8 | 2.8 | 1.5 | 1.0 |
| March | 2 | 10.5 | 14.0 | 24.5 | 1.0 | 3.5 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 208 | 179 | 387 | 27 | 44 | 30 | 33 |
| Conference | 8 | 8 | 72 | 65 | 137 | 15 | 16 | 11 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 81 | 61 | 142 | 9 | 15 | 15 | 12 |
| Away | 9 | 8 | 89 | 73 | 162 | 15 | 17 | 11 | 19 |
| Neutral | 5 | 5 | 38 | 45 | 83 | 3 | 12 | 4 | 2 |
| Wins | 14 | 13 | 151 | 115 | 266 | 18 | 33 | 20 | 20 |
| Losses | 10 | 10 | 57 | 64 | 121 | 9 | 11 | 10 | 13 |
| November | 8 | 8 | 67 | 38 | 105 | 7 | 11 | 9 | 8 |
| December | 4 | 4 | 31 | 25 | 56 | 3 | 3 | 6 | 9 |
| January | 4 | 3 | 38 | 33 | 71 | 4 | 6 | 4 | 8 |
| February | 6 | 6 | 51 | 55 | 106 | 11 | 17 | 9 | 6 |
| March | 2 | 2 | 21 | 28 | 49 | 2 | 7 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |






























































