MC WOMEN'S VOLLEYBALL OPENS 2025 SEASON AT CAPE FEAR TOURNAMENT
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Montgomery College (MD) | 24 | 13 | 11 | 0 |
| St. Johns River State College | 26 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Montgomery College (MD) | 17 | 23 | 19 | 0 |
| Cape Fear Community College | 25 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Montgomery College (MD) | 20 | 25 | 11 | 19 | 1 |
| Lake-Sumter State College | 25 | 21 | 25 | 25 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Montgomery College (MD) | 25 | 25 | 25 | 3 |
| Fayetteville Tech Community College | 14 | 22 | 19 | 0 |
Team Stats
St. Johns River State College
| Game Statistics | Montgomery College (MD) | St. Johns River State College |
|---|---|---|
| Hitting % | .167 | .373 |
| Blocks | 2.0 | 7.0 |
| Digs | 28 | 34 |
| Aces | 6 | 13 |
Cape Fear Community College
| Game Statistics | Montgomery College (MD) | Cape Fear Community College |
|---|---|---|
| Hitting % | .090 | .216 |
| Blocks | 4.0 | 3.5 |
| Digs | 38 | 48 |
| Aces | 3 | 7 |
Lake-Sumter State College
| Game Statistics | Montgomery College (MD) | Lake-Sumter State College |
|---|---|---|
| Hitting % | .097 | .264 |
| Blocks | 8.0 | 8.0 |
| Digs | 50 | 43 |
| Aces | 7 | 15 |
Fayetteville Tech Community College
| Game Statistics | Montgomery College (MD) | Fayetteville Tech Community College |
|---|---|---|
| Hitting % | .192 | .027 |
| Blocks | 2.0 | 5.0 |
| Digs | 33 | 34 |
| Aces | 14 | 8 |
The Montgomery College women's volleyball team kicked off their 2025 fall season on the road this past weekend, competing in the Cape Fear Community College Tournament in Wilmington, NC.
Day 1: Tough Battles, Narrow Margins
In Friday's opening match, the Raptors faced a strong St. John's River State College squad. MC came out competitive, narrowly dropping the first set 24-26, but struggled to regain momentum as St. John's River took the next two sets 25-13 and 25-11 to complete the sweep.
In their second match of the day, the Raptors squared off against the tournament host, Cape Fear Community College. Once again, MC showed grit, especially in a hard-fought second set, but ultimately fell in straight sets: 17-25, 23-25, 19-25.
Day 2: Progress and Payoff
Returning to action on Saturday, the Raptors opened the day against Lake-Sumter State College. MC managed to take a set, showing growth and resilience, but eventually dropped the match 1-3.
Determined to leave Wilmington with a win, the Raptors saved their best performance for last. In their final match of the tournament, MC defeated Fayetteville Technical Community College in straight sets, earning their first victory of the season with a commanding 3-0 result.
Looking Ahead
Despite a 1-3 overall record on the weekend, the Raptors displayed clear improvement and competitive energy throughout the tournament. With their first win under their belt, MC will look to carry that momentum into the rest of the fall season.

















































