Jessica Nguiyim
m
22
k/s
0.67
h %
.164
a/s
0.00
b/s
0.59
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 64 | 36 |
| Kills | 43 | 25 |
| Kills per set | 0.67 | 0.69 |
| Errors | 21 | 18 |
| Total Attacks | 134 | 86 |
| Total Attacks per set | 2.09 | 2.39 |
| Hitting Percentage | .164 | .081 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 24 | 12 |
| Block Assist | 14 | 4 |
| Block Total | 38 | 16 |
| Blocks per set | 0.59 | 0.44 |
| Block Errors | 25 | 14 |
| Ball Handling Errors | 3 | 2 |
| Points | 74.0 | 39.0 |
| Points per set | 1.2 | 1.1 |
| Matches started | 21 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.5 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 5 | 0 | 7 | .714 | 0 | 8.0 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 9.5 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 3 | 3 | 13 | .000 | 0 | 5.0 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 5.0 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.5 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 5.0 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 5.5 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | 0 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | 0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 2 | 3 | 2 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 64 | 43 | 0.67 | 21 | 134 | 2.09 | .164 | 0 | 0.00 | 74.0 | 1.2 |
| Total | 22 | 64 | 43 | 0.67 | 21 | 134 | 2.09 | .164 | 0 | 0.00 | 74.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 64 | 0 | 0.00 | 24 | 14 | 38 | 0.59 |
| Total | 22 | 64 | 0 | 0.00 | 24 | 14 | 38 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 64 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 22 | 64 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 43 | 0.67 | 21 | 134 | 2.09 | .164 | 0 | 0.00 | 74.0 | 1.2 |
| Conference | 11 | 36 | 25 | 0.69 | 18 | 86 | 2.39 | .081 | 0 | 0.00 | 39.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 6 | 0.30 | 7 | 36 | 1.80 | -.028 | 0 | 0.00 | 14.0 | 0.7 |
| Away | 9 | 28 | 27 | 0.96 | 11 | 73 | 2.61 | .219 | 0 | 0.00 | 43.5 | 1.6 |
| Neutral | 6 | 16 | 10 | 0.63 | 3 | 25 | 1.56 | .280 | 0 | 0.00 | 16.5 | 1.0 |
| Wins | 16 | 45 | 31 | 0.69 | 16 | 87 | 1.93 | .172 | 0 | 0.00 | 47.5 | 1.1 |
| Losses | 6 | 19 | 12 | 0.63 | 5 | 47 | 2.47 | .149 | 0 | 0.00 | 26.5 | 1.4 |
| September | 12 | 35 | 27 | 0.77 | 6 | 71 | 2.03 | .296 | 0 | 0.00 | 42.5 | 1.2 |
| October | 10 | 29 | 16 | 0.55 | 15 | 63 | 2.17 | .016 | 0 | 0.00 | 31.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 0 | 0.00 | 24 | 14 | 38 | 0.59 |
| Conference | 11 | 36 | 0 | 0.00 | 12 | 4 | 16 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 0.00 | 6 | 4 | 10 | 0.50 |
| Away | 9 | 28 | 0 | 0.00 | 13 | 7 | 20 | 0.71 |
| Neutral | 6 | 16 | 0 | 0.00 | 5 | 3 | 8 | 0.50 |
| Wins | 16 | 45 | 0 | 0.00 | 13 | 7 | 20 | 0.44 |
| Losses | 6 | 19 | 0 | 0.00 | 11 | 7 | 18 | 0.95 |
| September | 12 | 35 | 0 | 0.00 | 11 | 9 | 20 | 0.57 |
| October | 10 | 29 | 0 | 0.00 | 13 | 5 | 18 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 16 | 45 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 35 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |

















































