Official Volleyball Box Score
Community College of vs. Montgomery College (
9/3/2017 at 10:30 AM
@ Hoeard cc
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 3 | 9 | 30 | -.200 |
| 3 | 10 | 6 | 43 | .093 |
| 4 | 10 | 4 | 37 | .162 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia Rafael-Tirado * | 4 | 2 | 2 | 13 | .000 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Ivelisse Serrano | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Angelis Perez | 4 | 0 | 2 | 8 | -.250 | 1 | 7 | 1 | 1 | 28 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Shannon Moran * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Samantha Elkas * | 4 | 5 | 4 | 18 | .056 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 11.0 |
| 13 | Roselyn Vasquez * | 4 | 8 | 5 | 34 | .088 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Megan Johns * | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 5.0 |
| 20 | Tara Watters * | 4 | 10 | 4 | 37 | .162 | 0 | 1 | 2 | 0 | 27 | 1 | 0 | 0 | 0 | 12.0 |
| 23 | Emily Stengel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 147 | .034 | 28 | 12 | 7 | 5 | 89 | 9 | 0 | 5 | 3 | 52.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Diana Feria * | 4 | 6 | 2 | 17 | .235 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Nicole Rios * | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Erica Morton * | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Marlene Morales | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lillian Miller | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ruby Barreto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christiana Wilhelm-Glab * | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Alejandra Borja | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Linel Perez * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Stella Perez | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kalin Colbert * | 4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| Totals | 36 | 23 | 105 | .124 | 34 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 2 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































