Official Volleyball Box Score
Montgomery at Northern Virginia
10/3/2017 at 7:00 pm
@ Annandale, Va. (Ernst Gymnasium)
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 6 | 7 | 37 | -.027 |
| 5 | 0 | 2 | 7 | -.286 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 34 | -.029 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 14 | 6 | 38 | .211 |
| 4 | 14 | 4 | 42 | .238 |
| 5 | 6 | 1 | 9 | .556 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Morton * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Marlene Morales * | 5 | 1 | 1 | 4 | .000 | 17 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 11 | Linel Perez * | 5 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Stella Perez * | 5 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Kalin Colbert * | 5 | 11 | 12 | 34 | -.029 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14.0 |
| 16 | Diana Feria * | 5 | 3 | 0 | 13 | .231 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 1 | 1 | 3.0 |
| 5 | Lillian Miller | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Ruby Barreto | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Nicole Rios | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christiana Wilhelm-Glab | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alejandra Borja | 5 | 0 | 0 | 8 | .000 | 1 | 2 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 116 | .069 | 28 | 12 | 9 | 13 | 70 | 2 | 6 | 3 | 7 | 46.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Harris * | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Nikola Knapova * | 5 | 9 | 5 | 34 | .118 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Lauren Havill * | 5 | 13 | 6 | 33 | .212 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Stephanie Burns * | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Star Mebane-Uriarte * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Sarah Abisourour * | 5 | 4 | 2 | 11 | .182 | 44 | 6 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Sylvia Cedeno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiara Jones | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Sarah Halverson | 5 | 1 | 0 | 1 | 1.000 | 5 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Miya Brinkley | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katy Garrity | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Symone Jenkins | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 158 | .152 | 49 | 13 | 11 | 12 | 60 | 1 | 6 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Ernst Gymnasium Attendance: 242 Time: 1:46 1st Referee: Brian Hall 2nd Referee: Don Wu |
* = Starter

















































