Official Volleyball Box Score
Anne Arundel Communi at Montgomery College (
10/5/2017 at 6:00 PM
@ montgomery
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 13 | .154 |
| 2 | 3 | 1 | 12 | .167 |
| 3 | 2 | 3 | 8 | -.125 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Smith * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| 5 | Sarah Jackson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brighde Williamson * | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 2.0 |
| 11 | Gillian Glodek * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ciara Lindemann * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carly Bohlen * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cailin Jones * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 6 | 5 | 31 | .032 | 3 | 2 | 5 | 26 | 12 | 0 | 0 | 7 | 5 | 8.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ecaterina Tau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erica Morton | 3 | 9 | 1 | 2 | 4.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Marlene Morales | 3 | 3 | 0 | 2 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Lillian Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ruby Barreto | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Nicole Rios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christiana Wilhelm-Glab * | 3 | 1 | 0 | 0 | .000 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Saraphina Pierre-Louis * | 3 | 1 | 3 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | Alejandra Borja | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Linel Perez * | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Virginia Ostorga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stella Perez * | 3 | 3 | 1 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Kalin Colbert * | 3 | 4 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Diana Feria * | 3 | 5 | 0 | 2 | 2.500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 10 | 11 | 1.727 | 29 | 21 | 5 | 0 | 23 | 2 | 2 | 5 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































