Official Volleyball Box Score
College of Southern Maryland at Montgomery College (MD)
9/29/2018 at 2:00 PM
@ Montgomery College
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talyah Huss * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Anna Grace Bladen | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Keyshiana Fennicks * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Ecaterina Tau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Skyler Thiessen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexandra Salas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabel Nelligan * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Anna Chepurnova * | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Linel Perez * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Chanel Sanford | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keturah Gregory * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8.0 |
| Totals | 33 | 7 | 66 | .394 | 32 | 3 | 8 | 0 | 36 | 5 | 2 | 2 | 6 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































