Official Volleyball Box Score
Potomac State Colleg at Montgomery College (
9/30/2018 at 2:00 PM
@ Montgomery College
Potomac State College of WVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Potomac State College of WVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox * | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 2 | 54 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Nyzaria McGraw * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Kayla Garcia-Madden * | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Marissa Earle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanna Slider * | 3 | 3 | 0 | 11 | .273 | 19 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Dana Hardy * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Wilson * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Khara Teets | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiana Daniels | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Devan Day | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 15 | 102 | .078 | 23 | 6 | 6 | 59 | 63 | 2 | 0 | 0 | 0 | 31.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talyah Huss * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Anna Grace Bladen | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Keyshiana Fennicks * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| 5 | Skyler Thiessen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Isabel Nelligan * | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Anna Chepurnova * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Linel Perez | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Chanel Sanford * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Keturah Gregory * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| Totals | 32 | 8 | 65 | .369 | 30 | 5 | 3 | 3 | 43 | 6 | 2 | 3 | 6 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































