Official Volleyball Box Score
Montgomery College ( at Frederick Community
8/29/2019 at 7:00 PM
@ Frederick
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Lewis * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Daniella Zajac * | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Anya Chepurnova * | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Skyler Thiessen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kira Ng * | 3 | 1 | 1 | 6 | .000 | 28 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| 14 | Julia Collins * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Lindsay Nyunja * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 10 | 70 | .271 | 29 | 2 | 9 | 1 | 34 | 5 | 2 | 0 | 1 | 37.0 | ||
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarisse Diaz | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Devyn Jacobson | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Maggie Tumy * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jacqueline Ryan * | 2 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Keirra Shaffer * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Noel Snow | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kioni Smith * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6.0 |
| 10 | Rylind Abshire * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Elise Wilson | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Madison France * | 3 | 3 | 3 | 10 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 3.0 |
| Totals | 22 | 15 | 85 | .082 | 20 | 3 | 12 | 2 | 34 | 1 | 0 | 5 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:29 |
* = Starter

















































