Official Volleyball Box Score
Monroe College at Montgomery College (
9/27/2019 at 6:00 PM
@ Rockville, MD
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 37 | .081 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 17 | 9 | 40 | .200 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 36 | -.028 |
| 2 | 7 | 9 | 36 | -.056 |
| 3 | 4 | 1 | 25 | .120 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Alves | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Melanie Orsini | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Carolina Almeda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Alondra Ramos | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Chiara Mottola * | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Giulia La Longa * | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Masoomeh Angooti * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Juliana Minota | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Zassmine Birdwell * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lillian Olson * | 3 | 8 | 5 | 22 | .136 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alondra Garcia | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Yarianne Gonzalez * | 3 | 1 | 0 | 5 | .200 | 18 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 113 | .159 | 37 | 8 | 5 | 0 | 62 | 0 | 7 | 0 | 0 | 52.5 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Simay Aybak | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taylor Lewis * | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 2 | 5 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Keturah Gregory * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 05 | Daniella Zajac * | 3 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Anya Chepurnova * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Skyler Thiessen | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kira Ng * | 3 | 0 | 0 | 6 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Julia Collins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindsay Nyunja | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 97 | .000 | 14 | 0 | 7 | 8 | 38 | 2 | 4 | 1 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:19 |
* = Starter

















































