Official Volleyball Box Score
Montgomery College (MD) at Cecil College
10/8/2019 at 7:00 PM
@ Cecil College
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 15 | 9 | 31 | .194 |
| 3 | 13 | 3 | 27 | .370 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 7 | 0 | 21 | .333 |
| 3 | 5 | 6 | 18 | -.056 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Lewis * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keturah Gregory * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Daniella Zajac * | 3 | 18 | 4 | 26 | .538 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Anya Chepurnova * | 3 | 11 | 1 | 24 | .417 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Skyler Thiessen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kira Ng * | 3 | 1 | 3 | 4 | -.500 | 33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Julia Collins | 2 | 2 | 3 | 7 | -.143 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Lindsay Nyunja * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Alejandra Magallanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 83 | .289 | 38 | 5 | 7 | 2 | 30 | 2 | 0 | 2 | 1 | 47.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Boas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Falko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadi Davis | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Holman * | 3 | 7 | 4 | 25 | .120 | 2 | 0 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 9.0 |
| 7 | Tori Smith * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Emily Maser * | 3 | 3 | 1 | 8 | .250 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 3.0 |
| 9 | Danielle Mixon * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaycie Coates * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.0 |
| 12 | Kendall Jackson * | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 66 | .136 | 20 | 2 | 10 | 5 | 26 | 2 | 0 | 6 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: 1:01 |
* = Starter

















































