Official Volleyball Box Score
Montgomery at Northern Virginia Co
10/16/2019 at 7:00 pm
@ Annandale, Va. (Ernst Gymnasium)
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 10 | 5 | 32 | .156 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 44 | .136 |
| 2 | 13 | 11 | 42 | .048 |
| 3 | 12 | 2 | 30 | .333 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Lewis * | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Keturah Gregory * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 5 | Daniella Zajac * | 3 | 8 | 4 | 36 | .111 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 8 | Anya Chepurnova * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Kira Ng * | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2.5 |
| 15 | Lindsay Nyunja * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 1 | Simay Aybak | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 92 | .163 | 23 | 0 | 3 | 11 | 45 | 3 | 8 | 1 | 3 | 35.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Deveis Wooten * | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Ivanna Jorge * | 3 | 7 | 2 | 18 | .278 | 1 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Brittany Connatser * | 3 | 17 | 4 | 35 | .371 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Elena Swale * | 2 | 0 | 2 | 3 | -.667 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Alyssa Mielke * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mollie Simon * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 1 | Jacqueline Trosman | 1 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Rachel Scott | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lindsey Jones | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Hailey Villegas | 1 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Angela Martinez-Guzman | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jayla Morgan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Nicole Ashton | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 23 | 116 | .155 | 39 | 11 | 6 | 0 | 43 | 2 | 6 | 0 | 4 | 57.0 | ||
| Other Information |
|---|
|
Arena: Ernst Gymnasium Attendance: 100 Time: 1:03 1st Referee: Sherry Morgan 2nd Referee: Maurice Gramby |
* = Starter

















































