Official Volleyball Box Score
Montgomery vs. Northern Virginia Co
11/3/2019 at 11:03 am
@ Hagerstown, Md. (ARCC)
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 14 | 7 | 40 | .175 |
| 4 | 16 | 4 | 35 | .343 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 10 | 7 | 24 | .125 |
| 3 | 16 | 4 | 39 | .308 |
| 4 | 13 | 5 | 31 | .258 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Lewis * | 4 | 4 | 2 | 11 | .182 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Keturah Gregory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniella Zajac * | 4 | 19 | 7 | 45 | .267 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 22.0 |
| 8 | Anya Chepurnova * | 4 | 16 | 6 | 40 | .250 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Skyler Thiessen | 4 | 1 | 0 | 3 | .333 | 4 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kira Ng * | 4 | 1 | 0 | 5 | .200 | 41 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Julia Collins * | 4 | 7 | 4 | 20 | .150 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Lindsay Nyunja * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Alejandra Magallanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 139 | .230 | 50 | 7 | 7 | 7 | 53 | 0 | 14 | 0 | 0 | 67.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Trosman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Deveis Wooten * | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Ivanna Jorge * | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Rachel Scott | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany Connatser * | 4 | 19 | 8 | 40 | .275 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 21.0 |
| 9 | Angela Martinez-Guzman | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elena Swale * | 4 | 1 | 0 | 4 | .250 | 45 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 4 | 2.5 |
| 12 | Alyssa Mielke * | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 14 | Mollie Simon * | 4 | 5 | 3 | 17 | .118 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 11.0 |
| 16 | Nicole Ashton | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 20 | 131 | .252 | 48 | 7 | 10 | 7 | 57 | 2 | 14 | 2 | 4 | 69.0 | ||
| Other Information |
|---|
|
Arena: ARCC Attendance: 100 Time: 1:38 1st Referee: Andy Hoffman 2nd Referee: Lori Sienes |
* = Starter

















































