Official Volleyball Box Score
Allegany College of at Montgomery College (
9/4/2021 at 12:00 PM
@ Montgomery College
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Aguila | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jayleen Arce * | 3 | 1 | 2 | 3 | -.333 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tiffani Kwakye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Hart * | 3 | 3 | 6 | 9 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Markita Hemsley * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Mattesyn Crotts * | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khady Thiam * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Callia Davis | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Cirincione * | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 13 | 23 | -.261 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Helen Federline * | 1 | 1 | 0 | 1 | 1.000 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Hailey Crowe | 2 | 1 | 0 | 1 | 1.000 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Shola Oladotun | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 6 | Madison West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Andoh-Thompson * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lucel Chambergo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Babb * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nataliya Chepurnova | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kira Ng * | 1 | 0 | 0 | 0 | .000 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | ZaKya Mann * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaelyn Jackson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kadiatou Diallo | 2 | 0 | 0 | 0 | .000 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 8 | 2 | 11 | .545 | 6 | 54 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































