Official Volleyball Box Score
Montgomery College ( at Anne Arundel Communi
9/25/2021 at 3:00 PM
@ Anne Arundel CC
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 29 | -.138 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 6 | 1 | 22 | .227 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Susana Alzate | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Helen Federline * | 3 | 4 | 4 | 9 | .000 | 0 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Hailey Crowe | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shola Oladotun | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 2 | 1 | 2 | 8 | -.125 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydney Babb * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nataliya Chepurnova * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kira Ng * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1.0 |
| 13 | ZaKya Mann * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaelyn Jackson * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Diana Garcia | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kadiatou Diallo | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 10 | 73 | .315 | 31 | 14 | 9 | 3 | 40 | 3 | 0 | 0 | 2 | 50.0 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Helinski * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Elizabeth Jarboe * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 6.0 |
| 9 | Karen Bautista * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Katy Raynor * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 12 | Sydney Harris * | 3 | 2 | 4 | 24 | -.083 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 20 | Angela Lucero * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 74 | .027 | 14 | 3 | 5 | 18 | 24 | 4 | 0 | 1 | 8 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































