Official Volleyball Box Score
Hagerstown CC at Montgomery College
9/30/2021 at 6:00 pm
@ Montgomery College
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 14 | 11 | 53 | .057 |
| 3 | 13 | 8 | 37 | .135 |
| 4 | 13 | 2 | 34 | .324 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 9 | 10 | 59 | -.017 |
| 3 | 7 | 1 | 30 | .200 |
| 4 | 7 | 6 | 33 | .030 |
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Dorsey | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Downie | 4 | 3 | 7 | 28 | -.143 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Laran Taulton | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Baker | 4 | 5 | 2 | 13 | .231 | 38 | 6 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Jenna Shank | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Morgan | 4 | 17 | 5 | 49 | .245 | 0 | 2 | 3 | 2 | 15 | 0 | 1 | 1 | 0 | 19.5 |
| 16 | Anniya Grantham | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Drew Gordon | 4 | 7 | 2 | 11 | .455 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Macie Chrisman | 4 | 9 | 6 | 25 | .120 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 154 | .156 | 46 | 13 | 10 | 6 | 80 | 1 | 10 | 1 | 0 | 69.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Helen Federline | 4 | 3 | 8 | 33 | -.152 | 0 | 1 | 5 | 3 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Hailey Crowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shola Oladotun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Babb | 4 | 12 | 4 | 45 | .178 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Nataliya Chepurnova | 3 | 1 | 6 | 23 | -.217 | 0 | 2 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Kira Ng | 4 | 3 | 1 | 6 | .333 | 23 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | ZaKya Mann | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Jaelyn Jackson | 4 | 4 | 3 | 16 | .062 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Kadiatou Diallo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 150 | .033 | 26 | 6 | 7 | 13 | 71 | 5 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 61 Time: 1:48 |

















































