Official Volleyball Box Score
Howard Community Col at Montgomery College (
10/2/2021 at 11:00 AM
@ Montgomery College
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Marks * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eryca Sterling | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Matney * | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nailah Gibson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 18 | Kayla Hendershot * | 3 | 4 | 7 | 36 | -.083 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Lauren Harwood * | 3 | 0 | 6 | 22 | -.273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Mikaela Brewer * | 3 | 1 | 1 | 13 | .000 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 12 | 21 | 100 | -.090 | 12 | 4 | 6 | 0 | 50 | 4 | 2 | 0 | 0 | 21.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Susana Alzate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Helen Federline * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Hailey Crowe | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shola Oladotun | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Sydney Babb * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Nataliya Chepurnova | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Kira Ng * | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | ZaKya Mann * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Jaelyn Jackson * | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Diana Garcia | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kadiatou Diallo * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 8 | 96 | .292 | 31 | 4 | 8 | 5 | 65 | 3 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































