Official Volleyball Box Score
College of Southern at Montgomery College (
10/2/2021 at 2:00 PM
@ Montgomery College
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 6 | 5 | 18 | .056 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Slattery * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Ann Rerig * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Marino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | India Chesson * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Janiyah Brand * | 3 | 8 | 6 | 25 | .080 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Trinity Barrett * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Samya Alexander * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0.5 |
| Totals | 15 | 16 | 64 | -.016 | 15 | 3 | 5 | 10 | 26 | 2 | 2 | 3 | 0 | 21.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Helen Federline * | 3 | 3 | 1 | 7 | .286 | 0 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hailey Crowe | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shola Oladotun | 2 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison West | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Nelson | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sydney Babb * | 3 | 10 | 0 | 21 | .476 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Nataliya Chepurnova * | 3 | 5 | 1 | 12 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kira Ng * | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | ZaKya Mann * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Jaelyn Jackson * | 3 | 3 | 0 | 5 | .600 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Diana Garcia | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 6 | 76 | .329 | 29 | 9 | 6 | 3 | 40 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































