Official Volleyball Box Score
Delaware Technical C at Montgomery College (
10/23/2021 at 11:00 AM
@ Montgomery College
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 5 | 5 | 32 | .000 |
| 3 | 5 | 3 | 26 | .077 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexcia Sutton * | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Isabella Denk * | 3 | 0 | 2 | 15 | -.133 | 10 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Isadora Rechner * | 3 | 5 | 4 | 20 | .050 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Nylah Brown * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sadie Shores * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Wright * | 3 | 0 | 2 | 14 | -.143 | 2 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Caroline Segletes | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 15 | 13 | 85 | .024 | 15 | 2 | 9 | 0 | 46 | 0 | 4 | 0 | 0 | 19.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Susana Alzate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Helen Federline * | 3 | 3 | 3 | 7 | .000 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hailey Crowe | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shola Oladotun * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Madison West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 2 | 4 | 2 | 12 | .167 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sydney Babb * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Nataliya Chepurnova | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Kira Ng * | 3 | 1 | 0 | 2 | .500 | 25 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | ZaKya Mann * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Jaelyn Jackson * | 2 | 5 | 1 | 10 | .400 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Diana Garcia | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kadiatou Diallo | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 34 | 12 | 82 | .268 | 32 | 16 | 4 | 2 | 66 | 3 | 8 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































