Official Volleyball Box Score
Washington Adventist at Montgomery College
10/27/2021 at 7:00 pm
@ Montgomery College
Washington Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 21 | -.095 |
| 2 | 1 | 4 | 16 | -.188 |
| 3 | 2 | 4 | 11 | -.182 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 11 | 4 | 23 | .304 |
Washington Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | De Oliveira,Marcela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Tejedor,Giannina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen,Anastasia * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | McGregor,Anna | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reji,Steffi * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Adalla,Sara * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Sterling,Angelica * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | White,Lynnell * | 3 | 1 | 4 | 6 | -.500 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Graham,Michaela * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chambergo,Jarumi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 48 | -.146 | 6 | 2 | 4 | 12 | 22 | 1 | 2 | 0 | 1 | 13.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Helen Federline * | 2 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hailey Crowe | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shola Oladotun * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Madison West | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Andoh-Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 2 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Babb * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nataliya Chepurnova * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4.0 |
| 12 | Kira Ng * | 3 | 0 | 0 | 4 | .000 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | ZaKya Mann * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaelyn Jackson | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Diana Garcia | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kadiatou Diallo | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 70 | .386 | 29 | 12 | 6 | 2 | 22 | 3 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 38 Time: 1:04 |
* = Starter

















































