Official Volleyball Box Score
Potomac State at Montgomery College
10/30/2021 at 12:00 PM
@ Montgomery College
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 37 | -.081 |
| 2 | 9 | 2 | 31 | .226 |
| 3 | 8 | 5 | 45 | .067 |
| 4 | 3 | 12 | 33 | -.273 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 13 | 6 | 46 | .152 |
| 4 | 7 | 3 | 23 | .174 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kearra Witcher * | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Nicola Ganoe * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chloe Puffinburger * | 4 | 0 | 2 | 10 | -.200 | 24 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Anna Shaffer | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Lauren Whiteman | 4 | 0 | 1 | 7 | -.143 | 0 | 4 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kennedy Koelker * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaliyah Goldizen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor VanMeter * | 4 | 4 | 6 | 33 | -.061 | 0 | 4 | 4 | 1 | 18 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Katey L’Heureux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie McGuire * | 4 | 7 | 5 | 37 | .054 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 146 | -.014 | 24 | 12 | 9 | 8 | 84 | 2 | 0 | 2 | 0 | 39.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Helen Federline * | 4 | 10 | 6 | 32 | .125 | 3 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Shola Oladotun * | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Madison West | 4 | 0 | 1 | 5 | -.200 | 0 | 3 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kadiatou Diallo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Babb * | 4 | 10 | 2 | 44 | .182 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Nataliya Chepurnova | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kira Ng * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | ZaKya Mann * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jaelyn Jackson * | 4 | 3 | 4 | 15 | -.067 | 2 | 2 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Diana Garcia | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 140 | .129 | 33 | 8 | 9 | 12 | 94 | 1 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































