Official Volleyball Box Score
Harford CC at Montgomery College
9/7/2022 at 7:00 pm
@ Montgomery College
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 10 | 8 | 41 | .049 |
| 5 | 11 | 6 | 36 | .139 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 39 | .000 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 10 | 9 | 37 | .027 |
| 4 | 10 | 6 | 35 | .114 |
| 5 | 5 | 2 | 27 | .111 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rikki Van Dijk * | 5 | 7 | 1 | 11 | .545 | 36 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Kaja Szuba * | 5 | 9 | 10 | 42 | -.024 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Martina Croce * | 5 | 17 | 11 | 61 | .098 | 3 | 5 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 23.0 |
| 8 | Elizabeth Fapohunda * | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Makenzie Reagan | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benedetta Canfora | 5 | 4 | 3 | 14 | .071 | 2 | 1 | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brooke Naugle * | 5 | 11 | 1 | 28 | .357 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 16.0 |
| 19 | Kennedy Hardenbrook * | 5 | 2 | 3 | 9 | -.111 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 34 | 186 | .113 | 44 | 12 | 19 | 4 | 83 | 4 | 4 | 0 | 0 | 73.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison West | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey | 4 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Olivia Tam | 5 | 0 | 1 | 7 | -.143 | 4 | 2 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | ZaKya Mann * | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 12.0 |
| 8 | Hailey Crowe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 4 | 8 | 8 | 30 | .000 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Sydney Babb * | 5 | 13 | 9 | 56 | .071 | 1 | 0 | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Arianna Davey * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Helen Federline * | 5 | 5 | 3 | 27 | .074 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Anna Stanoyevitch | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaelyn Jackson * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alexandra Thayer * | 5 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mya Lee | 5 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 173 | .069 | 34 | 4 | 7 | 12 | 85 | 7 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 94 Time: 2:32 |
* = Starter

















































