Official Volleyball Box Score
Frederick Community at Montgomery College (
10/6/2022 at 6:00 PM
@ Montgomery
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianlly Davila Quintana * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Rylee Curtis * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Saige Cochran * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Haydyn Wright * | 3 | 3 | 1 | 21 | .095 | 25 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Isabella Magana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Melendez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Macie Chrisman * | 3 | 8 | 5 | 25 | .120 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Allison Byrnes * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 30 | 14 | 94 | .170 | 28 | 2 | 7 | 8 | 20 | 0 | 0 | 1 | 5 | 32.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Olivia Tam | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ZaKya Mann * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Sydney Babb * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Arianna Davey * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Helen Federline * | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jaelyn Jackson * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Alexandra Thayer * | 3 | 1 | 0 | 1 | 1.000 | 14 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Mya Lee | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 7 | 66 | .318 | 26 | 9 | 5 | 1 | 56 | 2 | 12 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































