Official Volleyball Box Score
Montgomery College (MD) vs. Illinois Central College
11/18/2022 at 12:15 PM
@ Cedar Rapids, IA
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 29 | -.069 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 4 | 9 | 27 | -.185 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 40 | .125 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 10 | 2 | 21 | .381 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Olivia Tam | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | ZaKya Mann * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 9 | Natalie Nelson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Babb * | 3 | 2 | 4 | 27 | -.074 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Arianna Davey * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Helen Federline * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 7 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Jaelyn Jackson | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandra Thayer * | 3 | 1 | 1 | 4 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Mya Lee | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 83 | -.060 | 13 | 8 | 2 | 12 | 37 | 1 | 8 | 0 | 2 | 28.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKinley Daniels | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Hope Allen * | 3 | 7 | 3 | 18 | .222 | 16 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Avery Urbanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Rossman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tess Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Cronkhite | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophie Adams | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Raquel Frakes * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emily Allison * | 2 | 3 | 4 | 20 | -.050 | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Ashley Urbanski | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Tellor * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Jenna Ochs | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kaitlyn Baumann * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Gracie Schultz * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 100 | .180 | 34 | 12 | 6 | 8 | 44 | 2 | 4 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter

















































