Official Volleyball Box Score
Montgomery at Southern Maryland
09/20/2025 at 10:00 AM
@ La Plata, Maryland (CSM Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| MC | -- 1st -- | CSM |
|---|---|---|
| MC starters: Palazzo, Jordyn; Malik, Hillary; Orellana, Janelle; Mateshuk, Sofiia; Pavlo, Isabella; Doherty, Caitlin; libero Medina, Alaryss. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Kalkbrenner, Deanna; Wells, Donshae; Jones, Kennedi; libero Salamanca, Ana. | ||
| 1-0 | [Lancioni, Amelie] Attack error by Jones, Kennedi (block by Palazzo, Jordyn; Malik, Hillary). Point MC | |
| [Botha, Allie] Service error. Point CSM | 1-1 | |
| 2-1 | [Decarlo, Mia] Service error. Point MC | |
| 3-1 | [Medina Alaryss] Kill by Mateshuk, Sofiia from (Palazzo, Jordyn) Point MC | |
| 4-1 | [Medina Alaryss] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| 5-1 | [Medina Alaryss] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| 6-1 | [Medina, Alaryss] Attack error by Kalkbrenner, Deanna (from Lancioni, Amelie). Point MC | |
| Timeout Southern Maryland | ||
| [Medina Alaryss] Kill by Iafeta, Lelia from (Lancioni, Amelie), Block error by Doherty, Caitlin Point CSM | 6-2 | |
| [Salamanca, Ana] Service ace (Botha, Allie) Point CSM | 6-3 | |
| 7-3 | [Salamanca, Ana] Service error. Point MC | |
| 8-3 | [Miller Vanessa] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| [Miller Vanessa] Kill by Iafeta, Lelia from (Salamanca, Ana) Point CSM | 8-4 | |
| 9-4 | [Miles, Kaylen] Attack error by Wells, Donshae (from Iafeta, Lelia). Point MC | |
| [Mateshuk Sofiia] Kill by Lancioni, Amelie from (Miles, Kaylen) Point CSM | 9-5 | |
| 10-5 | [Iafeta Lelia] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| 11-5 | [Doherty Caitlin] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| [Doherty, Caitlin] Service error. Point CSM | 11-6 | |
| 12-6 | [Wells Donshae] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| [Orellana, Janelle] Attack error by Palazzo, Jordyn (from Orellana, Janelle). Point CSM | 12-7 | |
| 13-7 | [Lancioni Amelie] Kill by Mateshuk, Sofiia from (Medina, Alaryss) Point MC | |
| [Botha, Allie] Service error. Point CSM | 13-8 | |
| [Decarlo, Mia] Attack error by Mateshuk, Sofiia (from Orellana, Janelle). Point CSM | 13-9 | |
| [Decarlo, Mia] Attack error by Malik, Hillary (block by Iafeta, Lelia; Kalkbrenner, Deanna). Point CSM | 13-10 | |
| 14-10 | [Decarlo, Mia] Attack error by Iafeta, Lelia (from Salamanca, Ana). Point MC | |
| [Medina Alaryss] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 14-11 | |
| [Salamanca Ana] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 14-12 | |
| 15-12 | [Salamanca Ana] Kill by Mateshuk, Sofiia from (Lancioni, Amelie) Point MC | |
| [Miller Vanessa] Kill by Jones, Kennedi from (Lancioni, Amelie) Point CSM | 15-13 | |
| 16-13 | [Miles Kaylen] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | |
| 17-13 | [Mateshuk Sofiia] Kill by Palazzo, Jordyn from (Medina, Alaryss) Point MC | |
| 18-13 | [Mateshuk Sofiia] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | |
| [Mateshuk Sofiia] Kill by Wells, Donshae from (Miles, Kaylen) Point CSM | 18-14 | |
| 19-14 | [Iafeta Lelia] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | |
| 20-14 | [Doherty Caitlin] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| Timeout Southern Maryland | ||
| 21-14 | [Doherty, Caitlin] Attack error by Wells, Donshae (from Lancioni, Amelie). Point MC | |
| [Doherty, Caitlin] Service error. Point CSM | 21-15 | |
| [Wells, Donshae] Attack error by Malik, Hillary (from Orellana, Janelle). Point CSM | 21-16 | |
| 22-16 | [Wells, Donshae] Attack error by Stafford, Amanda (from Wells, Donshae). Point MC | |
| 23-16 | [Orellana, Janelle] Attack error by Kalkbrenner, Deanna (from Salamanca, Ana). Point MC | |
| 24-16 | [Orellana, Janelle] Attack error by Stafford, Amanda (from Miles, Kaylen). Point MC | |
| 25-16 | [Orellana, Janelle] Service ace (Salamanca, Ana) Point MC | |
| back to top | ||
| MC | -- 2nd -- | CSM |
| MC starters: Dasilva, Sophia; Malik, Hillary; Orellana, Janelle; Mateshuk, Sofiia; Doherty, Caitlin; Wexler, Rio; libero Medina, Alaryss. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Kalkbrenner, Deanna; Wells, Donshae; Jones, Kennedi; libero Salamanca, Ana. | ||
| [Orellana Janelle] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 0-1 | |
| 1-1 | [Decarlo Mia] Kill by Dasilva, Sophia from (Orellana, Janelle) Point MC | |
| [Dasilva Sophia] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 1-2 | |
| 2-2 | [Salamanca Ana] Kill by Malik, Hillary from (Orellana, Janelle) Point MC | |
| [Medina Alaryss] Kill by Wells, Donshae from (Lancioni, Amelie) Point CSM | 2-3 | |
| 3-3 | [Miles, Kaylen] Service error. Point MC | |
| 4-3 | [Miller, Vanessa] Attack error by Lancioni, Amelie (from Miles, Kaylen). Point MC | |
| 5-3 | [Miller, Vanessa] Attack error by Iafeta, Lelia (from Miles, Kaylen). Point MC | |
| 6-3 | [Miller Vanessa] Kill by Dasilva, Sophia from (Orellana, Janelle) Point MC | |
| 7-3 | [Miller Vanessa] Kill by Mateshuk, Sofiia from (Lancioni, Amelie) Point MC | |
| 8-3 | [Miller Vanessa] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | |
| Timeout Southern Maryland | ||
| [Miller, Vanessa] Attack error by Mateshuk, Sofiia (block by Wells, Donshae). Point CSM | 8-4 | |
| 9-4 | [Iafeta Lelia] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| 10-4 | [Mateshuk Sofiia] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| [Mateshuk, Sofiia] Bad set by Orellana, Janelle. Point CSM | 10-5 | |
| 11-5 | [Wells, Donshae] Service error. Point MC | |
| 12-5 | [Doherty Caitlin] Kill by Orellana, Janelle Point MC | |
| 13-5 | [Doherty Caitlin] Kill by Doherty, Caitlin from (Palazzo, Jordyn) Point MC | |
| 14-5 | [Doherty, Caitlin] Attack error by Kalkbrenner, Deanna (from Miles, Kaylen). Point MC | |
| [Doherty, Caitlin] Service error. Point CSM | 14-6 | |
| [Lancioni, Amelie] Attack error by Palazzo, Jordyn (from Orellana, Janelle). Point CSM | 14-7 | |
| 15-7 | [Lancioni Amelie] Kill by Malik, Hillary from (Orellana, Janelle) Point MC | |
| [Orellana, Janelle] Attack error by Wexler, Rio (from Orellana, Janelle). Point CSM | 15-8 | |
| [Decarlo Mia] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 15-9 | |
| [Decarlo Mia] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 15-10 | |
| 16-10 | [Decarlo Mia] Kill by Wexler, Rio from (Malik, Hillary) Point MC | |
| 17-10 | [Dasilva, Sophia] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point MC | |
| Timeout Southern Maryland | ||
| 18-10 | [Dasilva Sophia] Kill by Wexler, Rio from (Medina, Alaryss) Point MC | |
| 19-10 | [Dasilva, Sophia] Attack error by Jones, Kennedi (from Lancioni, Amelie). Point MC | |
| 20-10 | [Dasilva Sophia] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| [Dasilva Sophia] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 20-11 | |
| [Salamanca, Ana] Attack error by Wexler, Rio (block by Wells, Donshae; Iafeta, Lelia). Point CSM | 20-12 | |
| 21-12 | [Salamanca, Ana] Service error. Point MC | |
| [Medina Alaryss] Kill by Wells, Donshae from (Lancioni, Amelie) Point CSM | 21-13 | |
| 22-13 | [Miles Kaylen] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| [Salas Emma] Kill by Iafeta, Lelia from (Miles, Kaylen) Point CSM | 22-14 | |
| [Iafeta, Lelia] Attack error by Mateshuk, Sofiia (block by Stafford, Amanda; Wells, Donshae). Point CSM | 22-15 | |
| 23-15 | [Iafeta Lelia] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | |
| 24-15 | [Mateshuk, Sofiia] Service ace (Salamanca, Ana) Point MC | |
| 25-15 | [Mateshuk, Sofiia] Attack error by Stafford, Amanda (block by Doherty, Caitlin; Orellana, Janelle). Point MC | |
| back to top | ||
| MC | -- 3rd -- | CSM |
| MC starters: Dasilva, Sophia; Serednicki de Avila, Giovanna; Malik, Hillary; Orellana, Janelle; Mateshuk, Sofiia; Doherty, Caitlin; libero Medina, Alaryss. | ||
| CSM starters: Iafeta, Lelia; Lancioni, Amelie; Stafford, Amanda; Kalkbrenner, Deanna; Wells, Donshae; Jones, Kennedi; libero Salamanca, Ana. | ||
| [Lancioni, Amelie] Service ace (Mateshuk, Sofiia) Point CSM | 0-1 | |
| 1-1 | [Lancioni, Amelie] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point MC | |
| [Dasilva Sophia] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 1-2 | |
| 2-2 | [Decarlo, Mia] Attack error by Jones, Kennedi (block by Mateshuk, Sofiia). Point MC | |
| 3-2 | [Medina Alaryss] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| [Medina Alaryss] Kill by Iafeta, Lelia from (Lancioni, Amelie) Point CSM | 3-3 | |
| [Salamanca Ana] Kill by Iafeta, Lelia from (Decarlo, Mia) Point CSM | 3-4 | |
| 4-4 | [Salamanca, Ana] Attack error by Iafeta, Lelia (from Salamanca, Ana). Point MC | |
| [Valdiva Rosely] Kill by Iafeta, Lelia from (Salamanca, Ana) Point CSM | 4-5 | |
| 5-5 | [Miles Kaylen] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| 6-5 | [Mateshuk, Sofiia] Service ace (Decarlo, Mia) Point MC | |
| [Mateshuk Sofiia] Kill by Wells, Donshae from (Miles, Kaylen) Point CSM | 6-6 | |
| 7-6 | [Iafeta, Lelia] Service error. Point MC | |
| 8-6 | [Doherty, Caitlin] Service ace (TEAM) Point MC | |
| 9-6 | [Doherty Caitlin] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| 10-6 | [Doherty, Caitlin] Bad set by Miles, Kaylen. Point MC | |
| [Doherty Caitlin] Kill by Lancioni, Amelie from (Miles, Kaylen) Point CSM | 10-7 | |
| 11-7 | [Wells Donshae] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| 12-7 | [Orellana, Janelle] Service ace (Lancioni, Amelie) Point MC | |
| 13-7 | [Orellana, Janelle] Attack error by Stafford, Amanda (block by Serednicki de Avila, Giovanna; Malik, Hillary). Point MC | |
| 14-7 | [Orellana Janelle] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| Timeout Southern Maryland | ||
| [Orellana Janelle] Kill by Lancioni, Amelie from (Iafeta, Lelia) Point CSM | 14-8 | |
| 15-8 | [Lancioni Amelie] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | |
| 16-8 | [Dasilva, Sophia] Attack error by Stafford, Amanda (from Lancioni, Amelie). Point MC | |
| 17-8 | [Dasilva, Sophia] Service ace (Iafeta, Lelia) Point MC | |
| 18-8 | [Dasilva Sophia] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| Timeout Southern Maryland | ||
| [Dasilva, Sophia] Service error. Point CSM | 18-9 | |
| 19-9 | [Decarlo, Mia] Bad set by Lancioni, Amelie. Point MC | |
| [Medina Alaryss] Kill by Kalkbrenner, Deanna from (Lancioni, Amelie) Point CSM | 19-10 | |
| [Salamanca, Ana] Ball Handling Error by Serednicki de Avila, Giovanna. Point CSM | 19-11 | |
| 20-11 | [Salamanca Ana] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | |
| [Valdiva, Rosely] Attack error by Dasilva, Sophia (from Orellana, Janelle). Point CSM | 20-12 | |
| 21-12 | [Parde, Kaylana] Service error. Point MC | |
| 22-12 | [Salas, Emma] Service ace (Decarlo, Mia) Point MC | |
| 23-12 | [Salas Emma] Kill by Orellana, Janelle from (Salamanca, Ana), Block error by Wells, Donshae Point MC | |
| 24-12 | [Salas, Emma] Attack error by Iafeta, Lelia (from Lancioni, Amelie). Point MC | |
| 25-12 | [Salas, Emma] Attack error by Wells, Donshae (block by Doherty, Caitlin). Point MC | |
| back to top | ||

















































