Alejandra Borja
10

Alejandra Borja

m
21
k/s
0.18
h %
.083
a/s
0.82
b/s
0.00
sa/s
0.13
d/s
4.66
Player Stats
  Overall Conference
Matches 21 11
Sets 61 35
Kills 11 5
Kills per set 0.18 0.14
Errors 6 4
Total Attacks 60 29
Total Attacks per set 0.98 0.83
Hitting Percentage .083 .034
Assists 50 6
Assists per set 0.82 0.17
Service Total Attempts 39 39
Service Aces 8 5
Service Errors 9 6
Service Aces per set 0.13 0.14
Receptions 50 50
Reception Errors 22 18
Digs 284 149
Digs per set 4.66 4.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 19.0 10.0
Points per set 0.3 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Oct 7 vs. Potomac State College of WVU L, 3-0
Oct 10 at CCBC Essex L, 3-2
Oct 12 at Cecil College L, 3-0
Oct 17 College of Southern Maryland L, 3-0
Oct 24 at Washington Adventist University W, 3-0
Oct 28 vs. Howard Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Community College of Beaver County W, 3-0 - 1 1 0 1 1.000 5 1.0
Sep 2 vs. College of Southern Maryland L, 3-1 - 1 0 0 0 - 10 0.0
Sep 2 at Allegany College of Maryland W, 3-0 - 3 1 1 1 .000 16 1.0
Sep 3 vs. Community College of Rhode Island L, 3-1 - 4 0 0 0 - 12 0.0
Sep 6 Harford Community College L, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 7 Chesapeake College W, 3-0 - 3 1 0 1 1.000 0 3.0
Sep 15 at Hagerstown Community College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 19 Garrett College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 22 at Allegany College of Maryland W, 3-0 - 3 0 0 0 - 0 1.0
Sep 26 Frederick Community College L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 28 at Howard Community College L, 3-2 - 5 0 1 0 - 1 0.0
Sep 30 Potomac State College of WVU L, 3-0 - 3 0 1 5 -.200 0 1.0
Sep 30 Community College of Rhode Island W, 3-1 - 4 3 0 12 .250 0 3.0
Oct 3 at Northern Virginia Community College L, 3-2 - 5 0 0 8 .000 1 2.0
Oct 5 Anne Arundel Community College W, 3-0 - 3 0 0 2 .000 0 1.0
Oct 7 at College of Southern Maryland L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 7 vs. Potomac State College of WVU L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 10 at CCBC Essex L, 3-2 - 5 1 0 4 .250 0 2.0
Oct 12 at Cecil College L, 3-0 1 3 2 1 13 .077 0 2.0
Oct 17 College of Southern Maryland L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 24 at Washington Adventist University W, 3-0 - 1 0 0 0 - 0 0.0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Community College of Beaver County W, 3-0 - 1 0 0 0 0 0 0
Sep 2 vs. College of Southern Maryland L, 3-1 - 1 0 0 0 0 0 1
Sep 2 at Allegany College of Maryland W, 3-0 - 3 0 0 0 0 0 0
Sep 3 vs. Community College of Rhode Island L, 3-1 - 4 0 0 0 0 0 0
Sep 6 Harford Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 7 Chesapeake College W, 3-0 - 3 11 0 0 0 0 0
Sep 15 at Hagerstown Community College L, 3-1 - 1 0 0 0 0 0 0
Sep 19 Garrett College W, 3-0 - 3 8 0 0 0 0 0
Sep 22 at Allegany College of Maryland W, 3-0 - 3 14 0 0 0 0 0
Sep 26 Frederick Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 28 at Howard Community College L, 3-2 - 5 51 0 0 0 0 0
Sep 30 Potomac State College of WVU L, 3-0 - 3 31 0 0 0 0 0
Sep 30 Community College of Rhode Island W, 3-1 - 4 44 0 0 0 0 0
Oct 3 at Northern Virginia Community College L, 3-2 - 5 30 0 0 0 0 0
Oct 5 Anne Arundel Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 7 at College of Southern Maryland L, 3-0 - 3 16 0 0 0 0 0
Oct 7 vs. Potomac State College of WVU L, 3-0 - 1 14 0 0 0 0 0
Oct 10 at CCBC Essex L, 3-2 - 5 21 0 0 0 0 0
Oct 12 at Cecil College L, 3-0 1 3 11 0 0 0 0 2
Oct 17 College of Southern Maryland L, 3-0 - 3 16 0 0 0 0 0
Oct 24 at Washington Adventist University W, 3-0 - 1 0 0 0 0 0 0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Community College of Beaver County W, 3-0 - 1 0 0 0 0 0
Sep 2 vs. College of Southern Maryland L, 3-1 - 1 0 0 0 0 0
Sep 2 at Allegany College of Maryland W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Community College of Rhode Island L, 3-1 - 4 0 0 0 0 0
Sep 6 Harford Community College L, 3-0 - 3 4 0 0 5 2
Sep 7 Chesapeake College W, 3-0 - 3 17 2 1 14 2
Sep 15 at Hagerstown Community College L, 3-1 - 1 0 0 1 0 0
Sep 19 Garrett College W, 3-0 - 3 0 0 1 0 1
Sep 22 at Allegany College of Maryland W, 3-0 - 3 0 1 0 0 2
Sep 26 Frederick Community College L, 3-0 - 3 6 0 0 17 7
Sep 28 at Howard Community College L, 3-2 - 5 0 0 1 0 0
Sep 30 Potomac State College of WVU L, 3-0 - 3 0 1 1 0 0
Sep 30 Community College of Rhode Island W, 3-1 - 4 0 0 0 0 0
Oct 3 at Northern Virginia Community College L, 3-2 - 5 - 2 1 - 4
Oct 5 Anne Arundel Community College W, 3-0 - 3 0 1 0 0 0
Oct 7 at College of Southern Maryland L, 3-0 - 3 0 0 1 0 0
Oct 7 vs. Potomac State College of WVU L, 3-0 - 1 0 0 0 0 0
Oct 10 at CCBC Essex L, 3-2 - 5 0 1 1 0 0
Oct 12 at Cecil College L, 3-0 1 3 12 0 1 14 4
Oct 17 College of Southern Maryland L, 3-0 - 3 0 0 0 0 0
Oct 24 at Washington Adventist University W, 3-0 - 1 0 0 0 0 0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 13 41 30 0.73 26 128 3.12 .031 36 0.88 43.0 1.0
2017-18 21 61 11 0.18 6 60 0.98 .083 50 0.82 19.0 0.3
Total 34 102 41 0.40 32 188 1.84 .048 86 0.84 62.0 0.6
  m s digs d/s bs ba tot b/s
2016-17 13 41 90 2.20 0 0 0 0.00
2017-18 21 61 284 4.66 0 0 0 0.00
Total 34 102 374 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 13 41 22 13 0.32 10 44 21
2017-18 21 61 39 8 0.13 9 50 22
Total 34 102 61 21 0.21 19 94 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 61 11 0.18 6 60 0.98 .083 50 0.82 19.0 0.3
Conference 11 35 5 0.14 4 29 0.83 .034 6 0.17 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 25 5 0.20 3 29 1.16 .069 5 0.20 9.0 0.4
Away 9 29 5 0.17 3 29 1.00 .069 18 0.62 9.0 0.3
Neutral 4 7 1 0.14 0 2 0.29 .500 27 3.86 1.0 0.1
                         
Wins 8 21 6 0.29 1 17 0.81 .294 25 1.19 10.0 0.5
Losses 13 40 5 0.13 5 43 1.07 .000 25 0.63 9.0 0.2
                         
September 13 37 6 0.16 5 25 0.68 .040 49 1.32 10.0 0.3
October 8 24 5 0.21 1 35 1.46 .114 1 0.04 9.0 0.4
  m s digs d/s bs ba tot b/s
Total 21 61 284 4.66 0 0 0 0.00
Conference 11 35 149 4.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 25 127 5.08 0 0 0 0.00
Away 9 29 143 4.93 0 0 0 0.00
Neutral 4 7 14 2.00 0 0 0 0.00
                 
Wins 8 21 83 3.95 0 0 0 0.00
Losses 13 40 201 5.03 0 0 0 0.00
                 
September 13 37 170 4.59 0 0 0 0.00
October 8 24 114 4.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 61 39 8 0.13 9 50 22
Conference 11 35 39 5 0.14 6 50 18
Exhibition - - - - - - - -
                 
Home 8 25 27 4 0.16 3 36 12
Away 9 29 12 4 0.14 6 14 10
Neutral 4 7 0 0 0.00 0 0 0
                 
Wins 8 21 17 4 0.19 2 14 5
Losses 13 40 22 4 0.10 7 36 17
                 
September 13 37 27 4 0.11 5 36 14
October 8 24 12 4 0.17 4 14 8