Taylor Lewis
3

Taylor Lewis

m
28
k/s
1.08
h %
.169
a/s
0.08
b/s
0.41
sa/s
0.43
d/s
1.12
Player Stats
  Overall Conference
Matches 28 10
Sets 86 31
Kills 93 37
Kills per set 1.08 1.19
Errors 43 23
Total Attacks 296 96
Total Attacks per set 3.44 3.10
Hitting Percentage .169 .146
Assists 7 0
Assists per set 0.08 0.00
Service Total Attempts 80 20
Service Aces 37 21
Service Errors 22 12
Service Aces per set 0.43 0.68
Receptions 44 10
Reception Errors 17 7
Digs 96 23
Digs per set 1.12 0.74
Block Solo 12 5
Block Assist 23 9
Block Total 35 14
Blocks per set 0.41 0.45
Block Errors 3 1
Ball Handling Errors 3 0
Points 153.5 67.5
Points per set 1.8 2.2
Matches started 25 10
Recent Results
Date Opponent Result
Oct 24 Anne Arundel Community College W, 3-0
Nov 2 vs. WVU Potomac State College W, 3-0
Nov 3 vs. Northern Virginia Community College W, 3-1
Nov 3 at Hagerstown Community College W, 3-1
Nov 21 at Coffeyville Community College L, 3-0
Nov 22 vs. Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Sandhills Community College W, 3-0 1 3 10 0 17 .588 1 13.0
Aug 24 at Richard Bland College W, 3-0 1 3 6 1 13 .385 0 11.0
Aug 29 at Frederick Community College W, 3-0 1 3 4 2 13 .154 0 6.5
Sep 3 College of Southern Maryland W, 3-0 1 3 4 1 8 .375 0 9.0
Sep 7 at Allegany College of Maryland W, 3-0 1 3 6 3 9 .333 0 11.0
Sep 7 vs. Community College of Beaver County W, 3-0 1 3 4 3 9 .111 0 8.0
Sep 10 Harford Community College W, 3-0 1 3 7 4 15 .200 0 8.5
Sep 17 at CCBC Essex W, 3-0 1 3 5 4 16 .063 0 8.0
Sep 20 at Howard Community College W, 3-0 1 3 6 5 17 .059 0 8.0
Sep 21 Garrett College W, 3-0 1 3 3 1 5 .400 0 4.0
Sep 26 at WVU Potomac State College W, 3-0 1 3 5 0 25 .200 0 7.5
Sep 27 Monroe College L, 3-0 1 3 2 1 15 .067 1 2.5
Oct 1 Richard Bland College W, 3-0 1 3 2 0 5 .400 0 5.0
Oct 8 at Cecil College W, 3-0 1 2 1 2 5 -.200 0 1.0
Oct 11 vs. Richard Bland College W, 3-1 1 4 2 2 14 .000 0 3.0
Oct 11 at Monroe College L, 3-1 1 4 5 2 18 .167 1 6.0
Oct 12 vs. Grand Rapids Community College L, 3-2 1 1 0 1 7 -.143 0 1.0
Oct 12 vs. Harford Community College W, 3-0 1 3 1 1 5 .000 0 2.5
Oct 16 at Northern Virginia Community College L, 3-0 1 3 3 2 15 .067 1 3.0
Oct 18 at Hagerstown Community College L, 3-2 1 5 1 1 8 .000 0 8.5
Oct 19 Community College of Rhode Island   - - - - - - - -
Oct 19 WVU Potomac State College   - - - - - - - -
Oct 21 Chesapeake College W, 3-0 1 3 0 0 0 - 0 3.0
Oct 22 at Washington Adventist University W, 3-0 - 3 0 2 4 -.500 0 2.0
Oct 24 Anne Arundel Community College W, 3-0 1 3 3 1 10 .200 2 3.0
Nov 2 vs. WVU Potomac State College W, 3-0 1 3 4 0 13 .308 0 4.0
Nov 3 vs. Northern Virginia Community College W, 3-1 1 4 4 2 11 .182 1 7.0
Nov 3 at Hagerstown Community College W, 3-1 1 4 4 2 16 .125 0 6.5
Nov 21 at Coffeyville Community College L, 3-0 - 2 0 0 2 .000 0 0.0
Nov 22 vs. Northeast Community College L, 3-0 - 3 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Sandhills Community College W, 3-0 1 3 6 0 2 0 2 1
Aug 24 at Richard Bland College W, 3-0 1 3 7 0 0 0 0 0
Aug 29 at Frederick Community College W, 3-0 1 3 4 1 1 0 2 0
Sep 3 College of Southern Maryland W, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Allegany College of Maryland W, 3-0 1 3 1 0 0 0 0 0
Sep 7 vs. Community College of Beaver County W, 3-0 1 3 6 0 0 0 0 0
Sep 10 Harford Community College W, 3-0 1 3 3 1 1 0 2 0
Sep 17 at CCBC Essex W, 3-0 1 3 3 1 0 0 1 0
Sep 20 at Howard Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 21 Garrett College W, 3-0 1 3 2 0 0 0 0 0
Sep 26 at WVU Potomac State College W, 3-0 1 3 12 2 1 0 3 0
Sep 27 Monroe College L, 3-0 1 3 9 0 1 0 1 0
Oct 1 Richard Bland College W, 3-0 1 3 0 2 0 0 2 0
Oct 8 at Cecil College W, 3-0 1 2 0 0 0 0 0 0
Oct 11 vs. Richard Bland College W, 3-1 1 4 4 0 2 0 2 0
Oct 11 at Monroe College L, 3-1 1 4 2 0 0 1 0 0
Oct 12 vs. Grand Rapids Community College L, 3-2 1 1 0 0 2 0 2 0
Oct 12 vs. Harford Community College W, 3-0 1 3 2 0 1 0 1 1
Oct 16 at Northern Virginia Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 18 at Hagerstown Community College L, 3-2 1 5 4 2 7 1 9 0
Oct 19 Community College of Rhode Island   - - - - - - - -
Oct 19 WVU Potomac State College   - - - - - - - -
Oct 21 Chesapeake College W, 3-0 1 3 1 0 0 0 0 0
Oct 22 at Washington Adventist University W, 3-0 - 3 0 2 0 0 2 0
Oct 24 Anne Arundel Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 2 vs. WVU Potomac State College W, 3-0 1 3 2 0 0 0 0 1
Nov 3 vs. Northern Virginia Community College W, 3-1 1 4 2 0 4 0 4 0
Nov 3 at Hagerstown Community College W, 3-1 1 4 7 1 1 1 2 0
Nov 21 at Coffeyville Community College L, 3-0 - 2 0 0 0 0 0 0
Nov 22 vs. Northeast Community College L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Sandhills Community College W, 3-0 1 3 0 2 2 0 0
Aug 24 at Richard Bland College W, 3-0 1 3 0 5 0 0 1
Aug 29 at Frederick Community College W, 3-0 1 3 0 1 1 0 1
Sep 3 College of Southern Maryland W, 3-0 1 3 0 5 1 0 1
Sep 7 at Allegany College of Maryland W, 3-0 1 3 0 5 0 0 0
Sep 7 vs. Community College of Beaver County W, 3-0 1 3 0 4 0 0 0
Sep 10 Harford Community College W, 3-0 1 3 0 0 0 0 1
Sep 17 at CCBC Essex W, 3-0 1 3 0 2 2 0 1
Sep 20 at Howard Community College W, 3-0 1 3 15 2 3 7 0
Sep 21 Garrett College W, 3-0 1 3 0 1 2 0 0
Sep 26 at WVU Potomac State College W, 3-0 1 3 0 0 0 0 0
Sep 27 Monroe College L, 3-0 1 3 7 0 2 21 5
Oct 1 Richard Bland College W, 3-0 1 3 0 1 0 0 0
Oct 8 at Cecil College W, 3-0 1 2 5 0 1 3 1
Oct 11 vs. Richard Bland College W, 3-1 1 4 13 0 2 5 0
Oct 11 at Monroe College L, 3-1 1 4 10 1 0 0 0
Oct 12 vs. Grand Rapids Community College L, 3-2 1 1 0 0 0 0 0
Oct 12 vs. Harford Community College W, 3-0 1 3 15 1 0 8 1
Oct 16 at Northern Virginia Community College L, 3-0 1 3 - 0 0 - 2
Oct 18 at Hagerstown Community College L, 3-2 1 5 0 2 1 0 0
Oct 19 Community College of Rhode Island   - - - - - - -
Oct 19 WVU Potomac State College   - - - - - - -
Oct 21 Chesapeake College W, 3-0 1 3 0 3 1 0 2
Oct 22 at Washington Adventist University W, 3-0 - 3 0 0 1 0 0
Oct 24 Anne Arundel Community College W, 3-0 1 3 0 0 0 0 1
Nov 2 vs. WVU Potomac State College W, 3-0 1 3 0 0 0 0 0
Nov 3 vs. Northern Virginia Community College W, 3-1 1 4 15 1 1 0 0
Nov 3 at Hagerstown Community College W, 3-1 1 4 0 1 1 0 0
Nov 21 at Coffeyville Community College L, 3-0 - 2 - 0 0 - 0
Nov 22 vs. Northeast Community College L, 3-0 - 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 28 86 93 1.08 43 296 3.44 .169 7 0.08 153.5 1.8
Total 28 86 93 1.08 43 296 3.44 .169 7 0.08 153.5 1.8
  m s digs d/s bs ba tot b/s
2019-20 28 86 96 1.12 12 23 35 0.41
Total 28 86 96 1.12 12 23 35 0.41
  m s ta sa sa/s se r re
2019-20 28 86 80 37 0.43 22 44 17
Total 28 86 80 37 0.43 22 44 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 86 93 1.08 43 296 3.44 .169 7 0.08 153.5 1.8
Conference 10 31 37 1.19 23 96 3.10 .146 0 0.00 67.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 7 21 21 1.00 8 58 2.76 .224 3 0.14 35.0 1.7
Away 13 41 46 1.12 26 161 3.93 .124 2 0.05 79.0 1.9
Neutral 8 24 26 1.08 9 77 3.21 .221 2 0.08 39.5 1.6
                         
Wins 21 65 81 1.25 36 230 3.54 .196 4 0.06 131.5 2.0
Losses 7 21 12 0.57 7 66 3.14 .076 3 0.14 22.0 1.0
                         
August 3 9 20 2.22 3 43 4.78 .395 1 0.11 30.5 3.4
September 9 27 42 1.56 22 119 4.41 .168 1 0.04 66.5 2.5
October 11 34 18 0.53 14 91 2.68 .044 4 0.12 38.0 1.1
November 5 16 13 0.81 4 43 2.69 .209 1 0.06 18.5 1.2
  m s digs d/s bs ba tot b/s
Total 28 86 96 1.12 12 23 35 0.41
Conference 10 31 23 0.74 5 9 14 0.45
Exhibition - - - - - - - -
                 
Home 7 21 19 0.90 3 2 5 0.24
Away 13 41 51 1.24 9 10 19 0.46
Neutral 8 24 26 1.08 0 11 11 0.46
                 
Wins 21 65 71 1.09 10 13 23 0.35
Losses 7 21 25 1.19 2 10 12 0.57
                 
August 3 9 17 1.89 1 3 4 0.44
September 9 27 41 1.52 4 3 7 0.26
October 11 34 23 0.68 6 12 18 0.53
November 5 16 15 0.94 1 5 6 0.38
  m s ta sa sa/s se r re
Total 28 86 80 37 0.43 22 44 17
Conference 10 31 20 21 0.68 12 10 7
Exhibition - - - - - - - -
                 
Home 7 21 7 10 0.48 6 21 10
Away 13 41 30 19 0.46 10 10 6
Neutral 8 24 43 8 0.33 6 13 1
                 
Wins 21 65 63 34 0.52 18 23 10
Losses 7 21 17 3 0.14 4 21 7
                 
August 3 9 0 8 0.89 3 0 2
September 9 27 22 19 0.70 10 28 8
October 11 34 43 8 0.24 6 16 7
November 5 16 15 2 0.13 3 0 0